Welcome to Asia Pacific Securities
Asia Pacific Securities (APS) is a leading brokerage firm in Mongolia with a seat on the Mongolian Stock Exchange. We have over 19 years of experience trading public equities in the country and strive to provide personalized service to every one of our clients.
Our goal is to allow domestic and overseas investors to participate in the booming Mongolian stock market in a convenient, safe, and transparent manner.
Lee Cashell, Managing Director
Our Services
Brokerage - Asia Pacific Securities specializes in executing trade orders on the Mongolian Stock Exchanges.
Research - The firm is active in producing up to date and accurate financial analysis and forecasts on the listed firms on the Mongolian Stock Exchange.
Other Services - Asia Pacific Securities has access wealth of resources through our parent company Asia Pacific Investment Partners, one of the leading investment operating companies in Mongolia, and can offer custom investment opportunities that fit our clients' investment goals.
Our team
Our team of established financial professionals expertly assists our clients with any Mongolian investment need.
As an American & Mongolian owned company, our multi-lingual staff can assist our clients and prospective clients in a wide variety of languages.
Contact us today for any inquiry!
The Mongolian Stock market
The Mongolia Stock Market (MSE) is one of the most vibrant and fastest growing stock markets in the world. The MSE has experienced rapid growth in 2010 with the MSE Top 20 Index up 110% YTD.
While the market capitalization is less than US$ 1 billion with low trade volumes, the MSE is in the process of upgrading its management and technological systems to international exchange standards.
Asia Pacific Securities expects the MSE to attract significant foreign investor attention as the Mongolian economy experiences explosive growth in the next three years.
Subscribe to our Newsletter
Search
Mongolia News
ERDENE CONFIRMS CONTINUED WIDESPREAD GOLD MINERALIZATION AT ALTAN NARRecent Drilling Identifies Near-Surface High Grade Zone and Confirms Expanded Gold Mineralization Jan. 26 (Marketwire) - Erdene Resource Development Corp. ("Erdene" or "Company") (TSX:ERD), is pleased to announce receipt of final assay results from a 20-hole scout drill program at the Company's 100% ... Mining News | Friday, 27 January 2012 READMORE |
EXPLOSION AT “DARKHAN GURIL TEJEEL”Jan 27 (news.mn) - Yesterday afternoon around 12:30 pm there was a explosion at Darkhan Guril Tejeel company’s grain storage silo, which was built in 1970s. Explosion was due to overheating of the wheat and concrete walls of the silo ... Securities market news | Friday, 27 January 2012 READMORE |
IMF OFFICIAL: MONGOL BANK NOT TO BLAME FOR RISING GAS PRICESJan 25 (news.mn) - Steven Barnett, the head of the Asia and the Pacific Department of the International Monetary Fund (IMF), recently answered our correspondent’s questions. Q: Petroleum importers in Mongolia have increased gasoline prices from MNT 230 to ... Economy News | Friday, 27 January 2012 READMORE |
LAWYERS BLAME GOVERNMENT FOR AIR POLLUTIONJan 26 (news.mn) - Lawyers Kh.Baasanjargal and N.Enebish, who work with the Human Rights and Development Center, said at a press conference that they will take the Government to court for damaging people’s health due to air pollution. They ... Political News | Friday, 27 January 2012 READMORE |
“100,000 APARTMENT” PROJECT READY TO STARTGovernment’s 40,000 and 4,000 apartment project have been completed. In preparation to kicking off the “100,000 apartments” project the government officials met with CFO of Apartment Financing Corporation. - Were the citizens able to finance the apartments of “40,000 apartments” ... Economy News | Friday, 27 January 2012 READMORE |
RIO TINTO TAKES CONTROL OF IVANHOE, PUNTERS FEEL DEFLATEDJan 24 (mining.com) - World number three miner Rio Tinto has taken a majority stake in Ivanhoe Mines, its partner on the Mongolian Oyu Tolgoi project, purchasing a 51% interest. The move comes after Ivanhoe scrapped a controversial “poison pill” ... Mining News | Friday, 27 January 2012 READMORE |
100 MILLION TONNE COAL BY 2017Jan 25 (gogo.mn) - Mongolia made US$ 2 billion from coal industry. That is 30% - 50% increase from previous years. By 2017, Mongolia will reach 100 million tonnes of coal and 60% to 70% will exported and used for ... Mining News | Friday, 27 January 2012 READMORE |
MASA IGATA: IF TAVAN TOLGOI IPO IS DONE IN A RUSH THERE COULD BE A LOSS OF USD $3 – 4 BILLIONBelow is an interview with the CEO of Frontier Securities, Masa Igata. He has worked in the Asian stock markets for over 10 years, and is currently invested in the Mongolian mining industry. -It ... Securities market news | Tuesday, 24 January 2012 READMORE |
RIO CLEAR TO TAKE OVER MONGOLIA PROJECT AFTER IVANHOE RELENTSJan 20 (business-mongolia.com) - Global miner Rio Tinto is clear to take over Mongolia’s coveted Oyu Tolgoi project, which promises to be one of the world’s largest copper-gold mines, after project owner Ivanhoe Mines decided to scrap a controversial “poison ... Mining News | Tuesday, 24 January 2012 READMORE |
IRAN OIL TO BE SANCTIONED BY EUROPE MONDAYSanctions will ban the import of Iranian crude to Europe and also target Iran's central bank. NEW YORK (CNNMoney) -- The European Union will announce tough new sanction on Iran's oil industry Monday. According to a source familiar with the matter, the ... Economy News | Tuesday, 24 January 2012 READMORE |
|
- + 10 |
